Licensed Practical Nurse Program (Norquest College)
Trevor Duplessis
Phone: (780) 484-0303
Extension 267
Program Description
This program prepares you to become a professional Practical Nurse with unique skills and knowledge to work effectively with Aboriginal people.You will meet all Practical Nurse program standards and be prepared to write a national examination to obtain a license to practice nursing. You will study Aboriginal practice and special health concerns and work with Aboriginal clients. Graduates can apply for jobs in acute care hospitals, continuing care centers, community care settings, client homes, clinics, or doctors' offices. Practical Nurses earn approximately $13 - $18 per hour.
Length
56 weeks
Admission Requirements
- Minimum of 60% in English 30 or 60% in English 33
- TOEFL 560/220 and TSE 200/50 if English is a second language
- Minimum of 50% in pure Math 20 or 60% in Applied Math 20
- Minimum of 60% in a 30 level science (Biology, Chemistry or Physics);
Biology is preferred - Clear criminal record check within three months of the program start date
- Statement of good physical and mental health
- Up to date immunization may be completed while in the program
Clinical Requirements
- Current Cardiopulmonary Resuscitation (CPR) Basic Rescuer Certificate Level-C
* Current course descriptions can be found on the Norquest College website.
Year 1 - 38 weeks
Course Code | Course Title | Credits |
ANPH-1001 | Anatomy and Physiology I | 3.0 |
ANPH-1002 | Anatomy and Physiology II | 3.0 |
ENGL-2550 | Introduction to Composition | 3.0 |
HEAS-1000 | Health Assessment | 4.0 |
HEED-1000 | Health Education: Individual Health and Wellness | 3.0 |
NCOM-1000 | Communications for Nursing | 3.0 |
NFDN-1001 | Nursing Foundations I: Introduction to Nursing | 4.0 |
PATH-1000 | Pathophysiology for Health-Care Professions | 3.0 |
PHAR-1000 | Basic Pharmacotherapeutics | 3.0 |
NFDN-1002 | Nursing Foundations II: Basic Nursing | 7.0 |
NFDN-2003 | Nursing Foundations III: Medical Surgical Nursing (Parts 1 & 2) | 9.0 |
NPRT-1001 | Nursing Practice I: Continuing Care Practice | 5.0 |
SOCI-1000 | Introduction to the Study of Society | 3.0 |
Year 1 Total | 53.0 |
Year 2 - 30 weeks
Course Code | Course Title | Credits |
NFDN-2004 | Nursing Foundations IV: Family Nursing 1 | 3.0 |
NFDN-2005 | Nursing Foundations V: Family Nursing 2 | 3.0 |
PSYC-1060 | Psychology for Health-Care Professions | 3.0 |
NPRT-2101 | Nursing Practice II: Acute Care Practice - Medicine | 4.0 |
NPRT-2102 | Nursing Practice II: Acute Care Practice - Surgery | 4.0 |
NFDN-2006 | Nursing Foundations VI: Community Nursing | 3.0 |
NFDN-2007 | Nursing Foundations VII: Mental Health Nursing | 3.0 |
NFDN-2008 | Nursing Foundations VIII: Transition to Graduate Nursing | 3.0 |
NPRT-2003 | Nursing Practice III: Focused Practice | 3.0 |
NPRT-2004 | Nursing Practice IV: Comprehensive Practice | 4.0 |
Year 2 Total | 33.0 | |
Program Total | 86.0 |
Students in the Practical Nurse Program with an Aboriginal Focus will take the following courses in addition to the Practical Nurse program.
Course Code | Course Title | Credits |
COMP-1010 | Computer Applications Workshops | 3.0 |
FAID-1005 | Standard First Aid/CPR | 1.0 |
GSCN-1000 | Pre-Health Careers General Science | 3.0 |
ABST-1000 | Aboriginal History and Culture | 3.0 |
Option | Optional Course | 3.0 |
Additional Credits Total | 10.0 |
*From Norquest Website at time of writing - 03/13/09.
News & Events 
Full-Time Employment Opportunity
August 27th, 2010Full-Time Instructor (Adult Education/UCEPP, multiple disciplines) needed at O'Chiese First Nation. Please forward resumes and inquiries to m ...continue reading
Part-Time Employment Opportunity
August 23rd, 2010Instructor for Biology 20 needed Mondays - Fridays, 2:45 - 4:15pm (as well as labs once per week at NAIT). Please forward your resume to MK Jardine at mk ...continue reading




